Feedstock Price Update / February 2026
Feedstock Price
Acrylic Resin and Emulsion
Feedstock | Price (USD/MT) | % | Remark |
904.5 | 4%▲ | Propylene remains high and stable as trading slows ahead of the Spring Festival. | |
1066.4 | -1%▼ | Styrene weakens as supply and demand support fades and the market finishes strong after an earlier decline.
| |
1070.8 | 7%▲ | Butyl acrylate increases as strong upstream costs and tight supply push prices higher.
| |
1260.4 | 1%▲ | 2-EHA increases as rising propylene costs push production expenses higher. | |
1316.0 | 0%= | - | |
896.3 | 0%= | - | |
780.2 | 1%▲ | Xylene rises as tighter aromatics supply and firm crude oil support push prices higher. | |
488.8 | 22%▲ | Crude oil increases as record oil and gas production strengthens market confidence and supply security. | |
12750.0 | -1%▼ | Copper declines as rising inventories increase supply pressure and weigh on spot prices. |
Alkyd Resin
Feedstock | Price (USD/MT) | % | Remark |
1300.0 | 8%▲ | Soybean increases as tighter supply expectations and stronger demand support higher prices. | |
602.1 | 0%= | - | |
868.3 | -2%▼ | Phthalic anhydride is expected to rise as higher xylene costs provide upward support. | |
969.0 | 0%= | - |
VAE Emulsion
Feedstock | Price (USD/MT) | % | Remark |
829.7 | 0%= | Vinyl acetate remains steady in the short term amid consolidation while long term expectations stay optimistic. |
HEC
Feedstock | Price (USD/MT) | % | Remark |
1390.0 | -1%▼ | Cotton declines as weak pre holiday demand and sufficient inventories weigh on prices despite stable supply expectations.
| |
793.4 | 0%= | - |
Ocean Freight Price
1946.0 USD Per 40ft Container (-24%%▼)
Ocean freight softens as post-holiday demand weakens and capacity pressure pushes rates down in February 2026.
Global container freight rates eased as seasonal demand softened after Lunar New Year, with the Drewry World Container Index showing a slight weekly decline.
Planning Your Next Order?
Discuss pricing and lead time with our team