Feedstock Price Update / January 2026
Feedstock Price
Acrylic Resin and Emulsion
Feedstock | Price (USD/MT) | % | Remark |
866.6 | 0% = | Tight propylene supply supports prices, weak demand limits increases. | |
1074.3 | 11%▲ | Weakening bullish sentiment limits styrene’s short-term price increase. | |
993.6 | 3%▲ | Rising n-butanol costs and tight supply lifted butyl acetate prices. | |
1246.3 | 9%▲ | Tight propylene supply lifted 2-EHA production costs and prices. | |
1321.6 | 3%▲ | MMA prices increased on post-holiday rebound, buyers remain cautious. | |
896.3 | 3%▲ | Tight supply and strong demand pushed butyl acetate prices higher. | |
768.8 | 2%▲ | Tight Supply Drives Upward Adjustment in the Xylene Market. | |
380.0 | -10%▼ | Surging US stockpiles amid soft demand pushed crude lower. | |
12920.4 | 9%▲ | Supply disruptions, strong dollars, shutdowns keep copper prices weak. |
Alkyd Resin
Feedstock | Price (USD/MT) | % | Remark |
1190.0 | 9%▲ | Rising export outlook and positive futures lifted soybean oil prices. | |
602.1 | 0%= | Glycerine prices held steady despite volatility, supported by seasonal demand. | |
882.4 | 11%▲ | Driven by rising ortho-xylene costs and reduced production output. | |
969.0 | 0%= | Despite regional balance, solvent naphtha prices softened overall this month. |
VAE Emulsion
Feedstock | Price (USD/MT) | % | Remark |
830.5 | 3%▲ | Cost surface support enhanced acetic anhydride price shock higher. |
HEC
Feedstock | Price (USD/MT) | % | Remark |
1410.0 | 0%= | There’s enough cotton in the market as new processing wraps up. | |
793.4 | -3%▼ | Rapid capacity expansion and oversupply pushed ethylene oxide prices lower. |
Ocean Freight Price
2406.0 USD Per 40ft Container (20%▲)
Ocean freight rates are experiencing a noticeable rebound following a dip during the third quarter of 2025. The robust demand on Asia-Europe shipping lanes is largely driving the upward trend in freight rates.
Planning Your Next Order?
Discuss pricing and lead time with our team